- Home
- |
- Company
Teknofloor - The evolution of raised floors
Evolution is our mission
Company profile
We at Teknofloor® research and develop innovative technologies so as to improve raised floor systems both from a technical and aesthetic point of view.
We do our work with passion, translating the experience built up in this area into the desire to continually improve our products, offering a service tailored to our clients’ needs.
Production trend
Internal production 2006 - '09
| Effective production 2006 | 79.000 mq | |
| Effective production 2007 | 120.000 mq | +52% |
| Effective production 2008 | 150.000 mq | +25% |
| Effective production 2009 | 200.000 mq | +33% |
| Expected production 2010 | 250.000 mq | +25% |
Production trend with hi quality finishes (ceramic, marble, parquet) 2006-'09
| 2006 | 60.000 mq | |
| 2007 | 99.000 mq | +65% |
| 2008 | 140.000 mq | +41% |
| 2009 | 175.000 mq | +25% |
| Expected production 2010 | 230.000 mq | +31% |




